Elioxa system status
Independent monitor (Vercel) · not hosted on Multinet API/portal · refresh this page to re-probe
Systems reachable 2026-11-06T15:24:13.233Z
Public edge
| Component | State | Detail | Latency |
|---|---|---|---|
| Marketing | OK | https://elioxa.com · HTTP 200 | 157 ms |
| Portal | OK | https://portal.elioxa.com · HTTP 200 | 953 ms |
| API /health | OK | https://api.elioxa.com/health · HTTP 200 | 624 ms |
| API aggregate | OK | https://api.elioxa.com/ops/status · HTTP 200 | 581 ms |
Multinet aggregate (via API)
Nested probes from https://api.elioxa.com/ops/status. If this block is empty/red while edge is OK, Multinet is the failure domain — this page still loads.
| Component | State | Detail | Latency |
|---|---|---|---|
| API | OK | elioxa-api process | 2 ms |
| PostgreSQL | OK | SELECT 1 | 6 ms |
| Redis | OK | redis:6379 | 7 ms |
| Voice worker | OK | mode=unconfigured azure=false audiosocket=9092 redisCache=true | 5 ms |
| Azure Voice Live | CHECK | not configured (outage prompt on inbound) | 6 ms |
| Multinet SIP | OK | SIP trunk configured — Multinet dialplan owns media bridge | 1 ms |
| Resend email | CHECK | RESEND_API_KEY unset | 1 ms |
JSON: /api/status